| RECEIVED: Rs. | 100000 | |||
| DISBURSED: Rs. | 89701 | |||
| Date | Ref | Brief Note | Rs | Category |
| Sep 08 | PayIn | From D V Sridharan: Cheq | 20000 | |
| Sep 08 | 18 | M Janakiraman, Chennai: surgery fund | 1000 | Medical Aid |
| Sep 06 | 17 | Two watering hoses for Nainar Kuppam | 1400 | Biodiesel |
| Aug 24 | 16 | Sust. Transformations, B'lore:1200 saplings | 25850 | Biodiesel |
| Aug 24 | PayIn | From D V Sridharan: Cheq | 20000 | |
| Aug 06 | 15 | S K Traders: Red Earth, Manure etc | 3800 | Biodiesel |
| Aug 06 | 14 | Ms Nutan,N.Delhi via SRGCT: surgery fund | 1500 | Medical Aid |
| Jul 23 | 13 | S K Traders: Red Earth, Manure etc | 3800 | Biodiesel |
| Jul 20 | 12 | PureIt Water purifier for SRGCT, N Delhi | 1500 | Water |
| Jul 20 | 11 | Ms Neha via SRGCT, N Delhi:surgery fund | 1500 | Medical Aid |
| Jul 09 | 10 | Bhuvaneswari Oil Mills; 4000kg Pong. Cake | 24000 | Biodiesel |
| Jul 02 | 9 | To lorry hire, coconut husks | 2500 | Biodiesel |
| Jul 02 | 8 | To loading labour, coconut husks | 650 | Biodiesel |
| Jul 02 | 7 | To matl. Cost,10,000 coconut husks | 1500 | Biodiesel |
| Jun 26 | 6 | To printers, display banners | 1200 | Biodiesel |
| Jun 26 | 5 | To players, biodiesel street play | 3500 | Biodiesel |
| Jun 01 | PayIn | From D V Sridharan: Cheq | 60000 | |
| May 28 | 4 | To printers, Tamil FAQ on Biodiesel | 1500 | Biodiesel |
| May 20 | 3 | Arun,via SRGCT, N.Delhi: surgery fund | 1500 | Medical Aid |
| May 19 | 2 | Smt Vidya, Chennai: surgery fund | 1001 | Medical Aid |
| Apr 08 | 1 | Project Why, New Delhi | 12000 | Education |
| ^2005 | ||||
Accounts for the year 2005 Fri, Sep 09, 2005
[Tell-a-Friend]
